Electronic Arts UK Community > Popular Games > FIFA Series > Last Season (10) > FIFA 10 Manager Mode
Blogs FAQ Members List Calendar Mark all forums read

Reply
 
LinkBack Thread Tools
Old 01-10-2009, 08:06 PM   #1 (permalink)
Elite
 
Join Date: Apr 2007
Posts: 7,724
Default The Official Young Talent Directory

*List still under construction*

+ The Official Young Talent Directory



Please post contributions in this format:

POS|Surname, Forename|Club|Age|OVR|


+ Europe:

- Albania

RW|Rama, Valdet|Hannover|21|66
CAM|Hyka, Jahmir|Mainz|21|62

ST|Cani, Edgar|Padua|19|61

- Armenia:

ST|Movsisyan, Yura|Real Salt Lake|22|64

- Austria:

GK|Olejnik, Robert|Falkirk|22|66

CB|Prodl, Sebastian|Bremen|22|74
CB|Dragovic, Aleksandar|FK Austria|18|67

LM|Korkmaz, Umit|Frankfurt|23|73
LM|Fuchs, Christian|Bochum|23|72
LM|Jantscher, Jakob|Sturm Graz|20|68
LM|Kavlak, Veli|Rapid Wien|20|67
LM|Drazan, Christopher|Rapid Wien|18|65

CF|Belchier, Daniel|Sturm Graz|20|68
ST|Arnautovic, Marko|Inter|20|76
ST|Hoffer, Erwin|Napoli|22|72
ST|Okotie, Rubin Rafael|FK Austria|23|69

- Belgium:

GK|Bailly, Logan|Monchengladbach|23|76
GK|Steppe, Kenny|Heerenveen|20|69
GK|De Winter, Yves|Westerlo|22|67
GK|Bossut, Sammy|Zulte|23|67
GK|Mignolet, Simon|Truiden|20|64
GK|Verhuist, Davino|Genk|21|64

RWB|Vanden Borre, Anthony|Portsmouth|21|72
CB|Kompany, Vincent|Man City|23|79
CB|Vermaelen, Thomas|Arsenal|23|79
CB|Alderweireld, Toby|Ajax|20|72
CB|De Laet, Ritchie|Man Utd|20|66
CB|Van Gijseghem, Daan|Mouscron|21|65
CB|Climan, Laurent|Kortrijik|23|64
LWB|Pocognoli, Sebastien|Alkmaar|21|73
LWB|Mulemo, Landry|Standard Liege|22|67

RW|Hazard, Eden|Lille|18|77
RW|Legear, Jonathan|Anderlecht|22|70
CDM|Fellaini, Marouane|Everton|21|80
CDM|Vertonghen, Jan|Ajax|22|76
CDM|Kitoko, Ritchie|Udinese|21|68
CM|Witsel, Axel|Standard Liege|20|75
CM|Odjidja-Ofoe, Vadis|Brugge|20|68
CM|Wuytens, Stijn|PSV|19|67
CM|Kums, Sven|Kortrijik|21|67
CM|Overmeire, Killian|Lokeren|23|64
CAM|Defour, Steven|Standard Liege|21|78
CAM|Mertens, Dries|Utrecht|22|69
CAM|Haroun, Faris|Beerschot|23|68
CAM|Matton, Thomas|Zulte|23|66
LM|Carcela-Gonzalez, Mehdi|Standard Liege|20|65
LM|Mola, Massimo|Truiden|22|64

CF|Dembele, Moussa|Alkmaar|21|79
CF|Mirallas, Kevin|St. Etienne|21|72
ST|Vossen, Jelle|Cercle|20|64
ST|Ogunjimi, Marvin|Genk|21|64

- Belarus:

CM|Sivakov, Mikhail|Cagliari|21|68

- Bosnia Herzegovina:

RB|Kazazic, Zlatko|Viktoria Plzen|20|58
LB|Pejic, Matijas|Brno|21|57

CM|Puric, Dario|Liberec|23|60
CAM|Pjanic, Mralem|Lyon|19|75
CAM|Stilic, Semir|Lech Poznan|21|71
CAM|Husejnovic, Said|Werder Bremen|21|67
LW|Diabang, Boubacar Dialiba|Mechelen|20|64

RF|Mahmutovic, Aidin|Teplice|23|62
ST|Dzeko, Edin|Wolfsburg|23|83

- Bulgaria:

GK|Mihaylov, Nikolay|Twente|21|70

RWB|Manolev, Stanislav|PSV|23|73

CF|Domovchiyski, Valeri|Hertha Berlin|22|70
ST|Bojinov, Valeri|Parma|23|76

- Croatia:

GK|Varvodic, Miro|Cologne|20|60

RB|Corluka, Vedran|Tottenham|23|79
CB|Ipsa, Kristijan|Midtjylland|23|67

CDM|Pokrivac, Nikola|RB Salzburg|23|68
CM|Jajalo, Mato|Siena|21|65
CAM|Modric, Luka|Tottenham|23|82
CAM|Rakitic, Ivan|Schalke|21|77
CAM|Perisic, Ivan|Brugge|20|67

RF|Rukavina, Ante|Panathinaikos|23|74
ST|Kalinic, Nicola|Blackburn|21|75
ST|Keric, Andrej|Liberec|23|72
ST|Jelavic, Nikica|Rapid Wien|23|68

- Czech Republic:

GK|Stech, Marek|West Ham|19|66

CB|Simunek, Jan|Wolfsburg|22|76
CB|Suchy, Marek|Slavia Prague|21|73
CB|Mazuch, Ondrej|Anderlecht|20|67

RM|Filo, Martin|Viking|23|73
CDM|Svec, Michal|Heerenveen|22|70
CAM|Moravek, Jan|Schalke|19|65
LM|Pudil, Daniel|Genk|23|67

CF|Fenin, Martin|Frankfurt|22|74

- Denmark:

RB|Randrup, Anders|Brondby|20|67
CB|Kjaer, Simon|Palermo|20|75
CB|Stadsgaard, Kris|Rosenborg|23|73
CB|Troest, Magnus|Recreativo|22|70
CB|Jorgensen, Mathias|FC Copenhagen|19|67
CB|Reid, Winston|Midtjylland|21|67
LB|Jacobsen, Michael|Aalborg|23|72
LB|Lumb, Michael|Aarhus|21|67

CM|Enevoldsen, Thomas|Groningen|22|68
CAM|Jensen, Mike|Brondby|21|67
CAM|Lorentzen, Kasper|Randers|23|66
LM|Rieks, Soren|Esbjerg|22|69
LW|Absalonsen, Johan|Odense|23|70

CF|Lange, Jesper|Esbjerg|23|68
CF|Ilso, Ken|Midtjylland|22|67
ST|Bendtner, Nicklas|Arsenal|21|78
ST|Bernburg, Martin|Brondby|23|70

- England:

GK|Hart, Joe|Birmingham|22|77
GK|Carson, Scott|West Brom|23|74
GK|Lewis, Joe|Peterborough|21|68
GK|Loach, Scott|Watford|21|67
GK|Smithies, Alex|Huddersfield|19|67
GK|Alnwick, Ben|Norwich|22|67

RB|Richards, Micah|Man City|21|76
RB|Naughton, Kyle|Tottenham|20|70
RB|Hutchinson, Sam|Chelsea|19|69
RB|Walker, Kyle|Sheffield Utd|20|64
RB|Clyne, Nathaniel|Crystal Palace|17|64
CB|Cahill, Gary|Bolton|23|78
CB|Shawcross, Ryan|Stoke|21|77
CB|Onuoha, Nedum|Man City|22|76
CB|Mancienne, Michael|Wolves|21|74
CB|Taylor, Steven|Newcastle|23|74
CB|Wheater, David|Middlesbrough|23|74
CB|Clark, Ciaran|Aston Villa|19|70
CB|Tomkins, James|West Ham|20|70
CB|Dann, Scott|Birmingham|22|69
CB|Addison, Miles|Derby|20|68
CB|Cranie, Martin|Coventry|66
CB|Cork, Jack|Coventry|20|64
LB|Mattock, Joe|West Brom|19|63
LWB|Gibbs, Kieran|Arsenal|20|75

RW|Walcott, Theo|Arsenal|20|81
RW|Lennon, Aaron|Tottenham|22|80
RW|Kightly, Michael|Wolves|23|75
RW|Moses, Victor|Crystal Palace|18|71
RM|Milner, James|Aston Villa|23|81
RM|Gosling, Dan|Everton|19|74
RM|Eagles, Chris|Burnley|23|72
RM|Stanislas, Junior|West Ham United|19|70
RM|Albrighton, Marc|Aston Villa|19|69
RM|Henderson, Jordan|Sunderland|19|68
CDM|Rodwell, Jack|Everton|18|75
CDM|Muamba, Fabrice|Bolton|21|72
CM|Cattermole, Lee|Sunderland|21|77
CM|Johnson, Michael|Man City|21|76
CM|O’Hara, Jamie|Portsmouth|22|75
CM|Noble, Mark|West Ham|22|75
CM|Delph, Fabian|Aston Villa|19|73
CM|Watson, Ben|QPR|23|72
CM|Randall, Mark|Arsenal|19|71
CM|Bostock, John|Tottenham|17|70
CAM|Wilshere, Jack|Arsenal|17|73
CAM|Shelvey, Jonjo|Charlton|17|66
LW|Young, Ashley|Aston Villa|23|84
LW|Driver, Andy|Hearts|21|78
LW|Sinclair, Scott|Wigan|20|72
LW|Johnson, Adam|Middlesbrough|21|72
LW|Rose, Danny|Tottenham|19|68

ST|Rooney, Wayne|Man Utd|23|87
ST|Agbonlahor, Gabriel|Aston Villa|22|82
ST|Derbyshire, Matt|Olympiakos|23|76
ST|Sturridge, Daniel|Chelsea|20|75
ST|Vaughan, James|Everton|21|75
ST|Jerome, Cameron|Birmingham|22|75
ST|Delfouneso, Nathan|Aston Villa|18|74
ST|Baxter, Jose|Everton|17|73
ST|Welbeck, Danny|Man Utd|18|73
ST|Sears, Freddie|Crystal Palace|19|70
ST|Carroll, Andy|Newcastle|20|70
ST|Ranger, Nile|Newcastle|19|69
ST|Agard, Kieran|Everton|19|67
ST|Nouble, Frank|West Ham|17|66

- Estonia:

CB|Klavan, Ragnar|Alkmaar|23|69

CF|Saag, Kaimar|Silkeborg|20|52

- Faroe Islands:

GK|Nielsen, Gunnar|Man City|22|62

- Finland:

GK|Maanoja, Tomi|Solna|22|66

CB|Moisander, Niklas|Alkmaar|23|73
LB|Raitala, Jukka|Hoffenheim|20|61

RW|Hakola, Juha|Heracles|21|66
CDM|Sparv, Tim|Halmstads|22|65

CF|Dalla Valle, Lauri|Liverpool|17|64
ST|Sadik, Berat|Zulte|22|66

- France:

GK|Lloris, Hugo|Lyon|22|83
GK|Ruffier, Stephane|Monaco|22|77

RB|Dabo, Mouhamadou|St. Etienne|22|77
RB|Gassama, Lamine|Lyon|19|67
CB|Rami, Adil|Lille|23|78
CB|Kaboul, Younes|Portsmouth|23|74
CB|Diakite, Mobido|Lazio|22|72
CB|Sakho, Mamadou|PSG|19|71
LB|Cissokho, Aly|Lyon|21|77
LB|Tremoulinas, Benoit|Bordeaux|23|75
LB|M’Bengue, Cheikh|Toulouse|20|72
LWB|Clichy, Gael|Arsenal|23|83
LWB|Traore, Armand|Arsenal|19|73

RW|Ben Arfa, Hatem|Marseille|22|78
RW|Biabiany, Jonathan|Parma|21|75
RW|Mollo, Yohan|Monaco|19|73
CDM|Matuidi, Blaise|St. Etienne|22|77
CDM|Coutadeur, Mathieu|Monaco|23|76
CDM|Capoue, Etienne|Toulouse|20|75
CDM|Lemoine, Fabien|Rennes|22|75
CDM|Plessis, Damien|Liverpool|21|72
CDM|Faty, Ricardo|Roma|22|71
CM|Diaby, Abou|Arsenal|23|78
CM|Cabaye, Yohan|Lille|23|77
CM|Sissoko, Moussa|Toulouse|19|75
CM|Sertic, Gregory|Bordeaux|19|69
CM|N'Diaye, Allasane|Crystal Palace|18|64
CAM|Gourcuff, Yoann|Bordeaux|22|85
CAM|Nasri, Samir|Arsenal|22|83
CAM|Menez, Jeremy|Roma|22|79
CAM|Feghouli, Sofiane|Grenoble|19|72
CAM|Boudebouz, Ryad|Sochaux|19|67
LM|N’Zogbia, Charles|Wigan|23|75
LW|Kakuta, Gael|Chelsea|18|69

RF|Remy, Loic|Nice|22|77
ST|Benzema, Karim|Real Madrid|21|85
ST|Gomis, Bafetimbi|Lyon|23|78
ST|Briand, Jimmy|Rennes|23|78
ST|Gameiro, Kevin|Lorient|22|76
ST|Sow, Moussa|Rennes|23|74
ST|N’Gog, David|Liverpool|20|73
ST|Tafer, Yanis|Lyon|18|67
ST|Privat, Sloan|Sochaux|19|66
ST|Belfodil, Ishak|Lyon|17|66

- Georgia:

CAM|Kenia, Levan|Schalke|18|67

ST|Mchedlidze, Levan|Palermo|19|65

- Germany:

GK|Neuer, Manuel|Schalke|23|83
GK|Fromlowitz, Florian|Hannover|23|72
GK|Fahrmann, Ralf|Frankfurt|20|71
GK|Ulreich, Sven|Stuttgart|20|68
GK|Hesl, Wolfgang|Hamburg|23|68

RWB|Celozzi, Stefano|Stuttgart|20|73
RWB|Schwaab, Daniel|Leverkusen|20|72
RWB|Diekmeier, Dennis|Nuremberg|19|70
RB|Castro, Gonzalo|Leverkusen|22|78
RB|Beck, Andreas|Hoffenheim|22|77
RB|Boateng, Jerome|Hamburg|21|75
RB|Trasch, Christian|Stuttgart|21|72
RB|Levels, Tobias|Monchengladbach|22|69
RB|Stein, Marc|Hertha Berlin|23|69
CB|Tasci, Serdar|Stuttgart|22|78
CB|Hummels, Mats|Dortmund|20|77
CB|Jaissle, Matthias|Hoffenheim|21|72
CB|Russ, Marco|Frankfurt|23|72
CB|Reinartz, Stefan|Leverkusen|20|71
CB|Badstuber, Holger|Bayern Munich|20|70
CB|Bungert, Niko|Mainz|22|70
CB|Mavraj, Mergim|Bochum|23|69
CB|Toprak, Omer|Freiburg|19|68
CB|Maroh, Dominic|Nuremberg|22|68
CB|Mustafi, Shikodran|Everton|17|65
LB|Boenisch, Sebastian|Bremen|22|73
LB|Schmelzer, Marcel|Dortmund|21|69
LWB|Aogo, Dennis|Hamburg|22|74
LWB|Rausch, Konstantin|Hannover|19|67

RW|Johnson, Fabian|Wolfsburg|21|68
RW|Risse, Marcel|Nuremberg|19|67
RM|Dejagah, Ashkan|Wolfsburg|23|76
RM|Steinhofer, Markus|Frankfurt|23|74
RM|Reus, Marco|Monchengladbach|20|69
RM|Moritzm Christoph|Schalke|19|65
CDM|Khedira, Sami|Stuttgart|22|78
CDM|Gebhart, Timo|Stuttgart|20|76
CDM|Bender, Lars|Leverkusen|20|69
CDM|Bender, Sven|Dortmund|20|69
CDM|Matip, Marvin|Cologne|23|68
CM|Ozbek, Baris|Galatasaray|23|75
CM|Polanski, Eugen|Mainz|23|73
CM|Tesche, Robert|Hamburg|22|69
CM|Rudy, Sebastian|Stuttgart|19|67
CAM|Ozil, Mesut|Bremen|20|80
CAM|Kroos, Toni|Leverkusen|19|75
CAM|Boateng, Kevin-Prince|Portsmouth|22|75
CAM|Baumjohann, Alexander|Bayern Munich|22|74
CAM|Rosenthal, Jan|Hannover|23|74
LM|Marin, Marko|Bremen|20|79
LM|Jansen, Marcell|Hamburg|23|77
LM|Holtby, Lewis|Schalke|19|75
LM|Gundogan, Ilkay|Nuremberg|18|66
LW|Nsereko, Savio|Fiorentina|20|74
LW|Grote, Dennis|Bochum|22|68

RF|Grosskreutz, Kevin|Dortmund|20|70
CF|Hunt, Aaron|Bremen|23|75
ST|Gomez, Mario|Bayern Munich|23|85
ST|Muller, Thomas|Bayern Munich|20|73
ST|Schieber, Julian|Stuttgart|20|68
ST|Wagner, Sandro|Duisburg|21|68
ST|Terrazzino, Marco|Hoffenheim|18|67
ST|Schurrie, Andre|Mainz|18|65
ST|Sukuta-Pasu, Richard|Leverkusen|19|65
ST|Esswein, Alexander|Wolfsburg|19|64

- Greece:

GK|Panagopoulos, Leonidas|Olympiakos|22|69

RB|Galitsios, Georgios|Olympiakos|23|66
RB|Koutroumanos, Dimitris|AEK Athens|22|60
CB|Papastathopoulos, Socratis|Genoa|21|73
CB|Papadopoulos, Kyriakos|Olympiakos|17|69

RW|Papazoglou, Thanasis|PAOK|21|69
RM|Ninis, Sotiris|Panathinaikos|19|75
CDM|Makos, Grigoris|AEK Athens|22|70
CDM|Papadopoulos, Giannis|Olympiakos|20|67
CDM|Pilatsikas, Vasilis|Schalke|21|66
CDM|Katsikogiannis, Georgios|Olympiakos|21|64
LM|Soiledis, Aristides|Olympiakos|18|64
LW|Koutsianikoulis, Vasilios|PAOK|21|73

LF|Christodoulopoulos, Lazaros|Panathinaikos|22|73
ST|Mitroglou, Konstantinos|Olympiakos|21|72
ST|Petropoulos, Antonis|Panathinaikos|23|71

- Hungary:

CAM|Koman, Vladimir|Bari|20|64
LW|Dzsudzsak, Balazs|PSV|22|78

ST|Nemeth, Krisztian|AEK Athens|20|71

- Iceland:

CB|Sigurdsson, Ragnar|Goteborg|23|69

RW|Bjarnason, Theodor|Goteborg|22|68
CM|Gunnarsson, Aron|Coventry|19|67
CM|Vidarsson, Bjarni Por|Roeselare|21|61
CM|Palsson, Victor|Liverpool|18|60
CAM|Gislason, Rurik|Odense|21|65

ST|Gudmundsson, Johann Berg|Alkmaar|18|61

- Ireland Republic:

GK|Elliot, Robert|Charlton|23|65

RB|Coleman, Seamus|Everton|21|69
CB|O’Dea, Darren|Reading|22|70
CB|McShane, Paul|Hull City|23|70
CB|Gunning, Gavin|Blackburn|18|63
LB|Liddle, Michael|Sunderland|19|61

RM|Doran, Aaron|Blackburn|18|65
RM|Devitt, Jamie|Darlington|18|61
CDM|Cregg, Patrick|Hibernian|23|69
CM|Gibson, Darron|Man Utd|21|72
CM|McCann, Chris|Burnley|22|72
CM|O'Toole, John-Joe|Colchester|20|64
CM|Hourihane, Conor|Sunderland|18|60
CAM|Ireland, Stephen|Man City|23|78
CAM|McCarthy, James|Wigan|18|71
CAM|Wallace, James|Everton|17|70
LW|McGeady, Aiden|Celtic|23|80
LW|Treacy, Keith|Sheffield Utd|20|72

CF|Keogh, Andy|Wolves|23|70
ST|Long, Shane|Reading|22|69
ST|Scannell, Sean|Crystal Palace|19|64
ST|Dixon, Terry|West Ham|19|63

- Israel:

GK|Levita, Ohad|Waalwijk|23|59

RW|Assulin, Gai|Barcelona|18|68

ST|Sahar, Ben|Espanyol|20|73

- Italy:

GK|Curci, Gianluca|Siena|23|77
GK|Consigli, Andrea|Atalanta|22|74
GK|Viviano, Emiliano|Bologna|23|71
GK|Fiorillo, Vincenzo|Sampdoria|19|68
GK|Russo, Stefano|Parma|20|68
GK|Ruzittu, Marco|Cagliari|18|64
GK|Mannone, Vito|Arsenal|21|64
GK|Sepe, Luigi|Napoli|18|58

RWB|Santon, Davide|Inter|18|78
RWB|Motta, Marco|Roma|23|76
RWB|De Silvestri, Lorenzo|Fiorentina|21|73
RB|Pisano, Francesco|Cagliari|23|74
CB|Bocchetti, Salvatore|Genoa|22|76
CB|Santacroce, Fabiano|Napoli|23|76
CB|Esposito, Andrea|Genoa|23|73
CB|Andreolli, Marco|Roma|23|72
CB|Masiello, Andrea|Bari|23|71
CB|Bellusci, Giuseppe|Catania|19|70
CB|Ranocchia, Andrea|Bari|21|70
CB|Marzorati, Lino|Cagliari|22|70
CB|Ariaudo, Lorenzo|Juventus|20|67
CB|Albertazzi, Michelangelo|Milan|18|65
LWB|Criscito, Domenico|Genoa|22|77
LWB|De Ceglie, Paolo|Juventus|22|74
LWB|Vitale, Luigi|Livorno|21|71

RW|D'Alessandro|Grosseto|18|66
RM|Abate, Ignazio|Milan|22|76
CDM|Marrone, Luca|Juventus|19|67
CM|Marchisio, Claudio|Juventus|23|79
CM|Guarente, Tiberio|Atalanta|23|78
CM|Cigarini, Luca|Napoli|23|77
CM|Sciaccia, Fabio|Catania|20|72
CM|Dessena, Daniele|Cagliari|22|72
CM|Poli, Andrea|Sampdoria|19|71
CAM|Giovinco, Sebastian|Juventus|22|81
CAM|Di Gennaro, Davide|Milan|22|72
CAM|Candreva, Antonio|Livorno|22|72
CAM|Russotto, Andrea|Bellinzona|21|63
LW|Cerci, Alessio|Roma|22|75

RF|Lanzafame, Davide|Parma|22|72
CF|Rossi, Giuseppe|Villareal|22|83
ST|Balotelli, Mario|Inter|19|81
ST|Acquafresca, Robert|Atalanta|21|78
ST|Osvaldo, Pablo|Bologna|23|75
ST|Paolucci, Michele|Siena|23|75
ST|Macheda, Federico|Man Utd|18|74
ST|Pozzi, Nicola|Sampdoria|23|74
ST|Paloschi, Alberto|Parma|19|73
ST|Okaka, Stefano|Roma|19|71
ST|Marilungo, Guido|Lecce|20|71
ST|Mustacchio, Mattia|Ancona|20|69
ST|Pelle, Graziano|Alkmaar|23|69
ST|Zamblera, Fabio|Roma|19|68
ST|Ragaztzu, Daniele|Cagliari|17|67
ST|Zigoni, Gianmarco|Milan|18|65

- Kazakhstan:

CDM|Judt, Juri|Nurnberg|22|69

- Lithuania:

CF|Novikovas, Arvydas|Hearts|18|63

- Malta:
- Moldova:

CB|Armas, Igor|Solna|21|65

- Montenegro:

CB|Tomasevic, Zarco|Nacional|19|63
LB|Fatic, Ivan|Genoa|20|61

LM|Vukcevic, Simon|Sporting Lisbon|23|78

CF|Jovetic, Stefan|Fiorentina|19|77
ST|Milic, Bogdan|Den Haag|21|67

- Netherlands:

GK|Velthuizen, Piet|Vitesse|22|74
GK|Vermeer, Kenneth|Ajax|23|73
GK|de Ruiter, Wesley|Utrecht|23|66
GK|Mulder, Erwin|Feyenoord|20|65
GK|Krul, Tim|Newcastle|21|65

RWB|Van der Wiel, Gregory|Ajax|20|75
RWB|Janmaat, Daryl|Heerenveen|19|68
CB|Marcellis, Dirk|PSV Eindhoven|21|73
CB|Brama, Wout|Twente|22|73
CB|Donk, Ryan|Brugge|23|70

RW|Beerens, Roy|Heerenveen|21|76
RW|Arambaat, Nordin|PSV Eindhoven|21|73
CDM|Holla, Danny|Groningen|21|71
CDM|Luijckx, Klees|Alkmaar|23|67
CM|Fer, Leroy|Feyenoord|19|72
CM|Roorda, Geert Arend|Heerenveen|21|69
CM|Strootman, Kevin|Sparta|19|67
CM|Maguire, Barry|Utrecht|19|67
CAM|Afellay, Ibrahim|PSV|23|80
CAM|Wijnaldum, Georginio|Feyenoord|18|71
CAM|Barazite, Nacer|Arsenal|19|66
CAM|Sarpong, Jeffrey|Ajax|21|66
LM|Emanuelson, Urby|Ajax|23|76
LM|Schilder, Robert|Breda|23|72
LW|Babel, Ryan|Liverpool|22|79
LW|Elia, Eljero|Hamburg|22|79
LW|Biseswar, Diego|Feyenoord|21|73
LW|Zeegelaar, Marvin|Ajax|18|68

RF|Deekman, Donovan|Lokeren|21|65
ST|Lens, Jeremain|AZ Alkmaar|21|73
ST|Van Wolfswinkel, Ricky|Utrecht|20|70
ST|Poepon, Rydell|Sparta Rotterdam|21|69
ST|John, Collins|Roeselare|23|69
ST|Koc, Serhat|Groningen|19|67
ST|Janssen, Tim|Esbjerg|23|67

- Northern Ireland:

CB|Evans, Jonny|Man Utd|21|76
CB|Duffy, Shane|Everton|17|67

ST|Paterson, Martin|Burnley|22|75
ST|Lafferty, Kyle|Rangers|21|71

- Norway:

GK|Staw, Lasse|Fredrikstad|21|66
GK|Lie, Andreas|Aalesunds|21|61

CB|Reginiussen, Tore|Tromso|23|75
CB|Demidov, Vadim|Rosenborg|22|72
CB|Nordtveit, Havard|Nuremberg|19|71
CB|Forren, Vegard|Molde|21|71
LB|Rindaroy, Knut Olav|Molde|23|72

CDM|Skjelbred, Per|Rosenborg|22|72
CM|Tettey, Alexander|Rennes|23|74
CM|Singh, Harmeet|Valerenga|18|65
CAM|Berget, Jo Inge|Lyn Oslo|18|67

ST|Fredheim Holm, Daniel|Aalborg|23|72
ST|Abdellaoue, Mohammed|Valerenga|23|71
ST|Elyounoussi, Tarik|Heerenveen|21|70
ST|Stokkelien, Mads|Start|19|68
ST|Pedersen, Marcus|Stromsgodset|18|65

- Poland:

CB|Augustyn, Blazej|Catania|21|74
CB|Fojut, Jaroslaw|Slask Wroclaw|21|64

RW|Blaszczykowski, Jakub|Dortmund|23|80
LM|Rybus, Maciej|Legia Warszawa|19|64

ST|Lewandowski, Robert|Lech Poznan|20|72
ST|Janczyk, Dawid|Lokeren|21|67

- Portugal:

GK|Patricio, Rui|Sporting Lisbon|21|77

CB|Rolando|Porto|23|79
CB|Carrico, Daniel|Sporting Lisbon|20|76
CB|Vitor, Miguel|Benfica|20|75
CB|Coelho, Nuno|Porto|23|74
CB|Brandao, Goncalo|Siena|22|72
CB|Miranda, Roderick|Benfica|18|70
LB|Lima, Ruben|Vitoria|19|66
LWB|Antunes|Roma|22|70

RW|Gama, Bruno|Rio Ave|21|74
RW|Vieirinha|PAOK|23|74
RM|Pereirinha, Bruno|Sporting Lisbon|21|76
CDM|Veloso, Miguel|Sporting Lisbon|23|77
CDM|Silva, Adrien|Sporting Lisbon|20|74
CM|Fernandes, Manuel|Valencia|23|79
CM|Pele|Valladolid|21|75
CM|Machado, Paulo|Toulouse|23|75
CM|Gomes, Tiago|Hercules|23|68
CAM|Moutinho, Joao|Sporting Lisbon|22|82
LW|Nani|Man Utd|22|81
LW|Coentrao, Fabio|Benfica|21|76
LW|Barbosa, Helder|Vitoria|22|73

CF|Rabiola|Olhanense|19|69
ST|Vaz Te, Ricardo|Bolton|22|70
ST|Fonte, Rui|Vitoria|19|69
ST|Oliveira, Nelson|Benfica|17|66

- Romania:

GK|Bucuroliu, George Alin|Udinese|18|59

CB|Radu, Stefan|Lazio|22|74

ST|Marica, Ciprian|Stuttgart|23|74

- Russia:

GK|Akinfeev, Igor|Russia|22|85

CM|Dzagoev, Alan|Russia|19|78

- Scotland:

RB|Caddis, Paul|Celtic|21|65
CB|Reynolds, Mark|Motherwell|22|71
CB|Considine, Andrew|Aberdeen|22|69
CB|Wilson, Danny|Rangers|17|60
LB|Wallace, Lee|Hearts|21|73
LB|Mulgrew, Charlie|Aberdeen|23|73
LB|Fox, Danny|Celtic|23|71
LWB|Smith, Steven|Rangers|23|69

CM|McArthur, James|Hamilton|21|71
CM|Fleck, John|Rangers|17|64
CAM|Adam, Charlie|Blackpool|23|71
CAM|Swanson, Danny|Dundee|22|69
CAM|Arfield, Scott|Falkirk|20|68
LM|Bannan, Barry|Aston Villa|19|69
LW|Snodgrass, Robert|Leeds|21|68

CF|Naismith, Steven|Rangers|22|72
CF|McCormack, Ross|Cardiff|22|72
ST|Fletcher, Steven|Burnley|22|76
ST|Clarkson, David|Bristol City|23|72

- Serbia:

GK|Lukac, Milan|AEK Athens|23|65

CB|Subotic, Neven|Dortmund|20|78
CB|Rajkovic, Slobodan|Twente|20|73
CB|Pejcinovic, Nemanja|Hertha Berlin|21|69
LB|Kolarov, Aleksandar|Lazio|23|77
LB|Petkovic, Nikola|Frankfurt|23|67

CM|Kacar, Gojko|Hertha Berlin|22|78
CM|Kuzmanovic, Zdravko|Stuttgart|22|77
CM|Matic, Nemanja|Chelsea|20|71
LM|Tosic, Zoran|Man Utd|22|75
LW|Sulejmani, Miralem|Ajax|20|76

- Slovakia:

GK|Kosicky, Tomas|Catania|23|66

RB|Pekarik, Peter|Wolfsburg|22|72
CB|Jarabica, Marian|Budejovice|20|62
LB|Hanzel, Lubos|Schalke|22|68

RW|Stoch, Miroslav|Twente|19|72
RW|Weiss, Vladimir|Man City|19|71
CM|Kucka, Juraj|Sparta Prague|22|61
CAM|Hamsik, Marek|Napoli|21|81

ST|Jendrisek, Erik|Kaiserslautern|22|70

- Slovenia:

GK|Belec, Vid|Inter|19|62

LB|Jokic, Bojan|Sochaux|23|70

CM|Krhin, Rene|Inter|19|65
CAM|Pecnik, Nejc|Nacional|23|73
CAM|Marceta, Danijel|Falkirk|20|65

ST|Matavz, Tim|Groningen|19|66

- Spain:

GK|Asenjo, Sergio|Atletico Madrid|20|81
GK|Ribas, Biel|Salamanca|23|67
GK|Bernabe|Salamanca|21|66
GK|Casilla|Cadiz|22|66
GK|De Gea|Atletico Madrid|18|62

RWB|Azpilicueta|Osasuna|19|73
RB|Ramos, Sergio|Real Madrid|23|85
RB|Torres, Miguel|Getafe|23|74
CB|Albiol, Raul|Real Madrid|23|83
CB|Pique|Barcelona|22|82
CB|Alexis|Valencia|23|80
CB|Torrejon|Racing Santander|23|75
CB|Aythami|Xerez|23|72
CB|Ayala, Daniel|Liverpool|18|71
CB|Gonzalez, Mikel|Sociedad|23|69
CB|Cala|Sevilla|19|64
CB|Fontas|Barcelona|19|64
CB|Muniesa|Barcelona|17|63
LB|Casado|Xerez|22|68
LWB|Monreal|Osasuna|23|75
LWB|Yuri|Valladolid|19|68

RW|Carmona|Recreativo|22|69
RW|Lacruz, Kevin|Real Zaragoza|17|64
RW|Garcia, Sergio|Valladolid|19|63
RM|Navas, Jesus|Sevilla|23|83
RM|Leon, Pedro|Getafe|22|76
RM|Susaeta|Bilbao|21|75
RM|Sisi|Valladolid|23|75
RM|Calvo, Carlos|Xerez|23|70
